What are the differences between an average conventional real estate broker and online real estate broker? We can’t speak for every brokerage office which claims to be an online broker but rather provide you with a comparison based on REeBroker business model.
First, to the best of our knowledge, we are the only online real estate broker who has an automated support system for our agents. By the way, please do not be alarmed with a term “automated”. Our software is very friendly and easy to operate. Just ask our agents, or read the real estate agents testimonials.
We offer training and guidance to all agents. We have a 24/7 support line and we pay a fair 100% real estate commission split to all agents.

All of our efforts are geared towards attracting motivated real estate agents in California and building long-lasting relations. Compare what you are getting at your brokerage now to what REeBroker offers you right at the start.
Let’s take a look at the table below to summarize the differences of what a real estate agent may expect working under a conventional real estate broker and REeBroker, a leader in online real estate brokerage:
| RE Agent Earnings | Traditional Broker | REeBroker |
| Commission Split | 20% - 50% | You get 100% |
| Transaction Fee | $100 - $300 | We take $500 |
| Risk Management Fee | $100 - $200 | $135 |
| Approx. RE Agent Earnings on $5,000 Commission | $800 - $2,000 | $4,365 |
| Approx Estimate of an Annual Income based on a single $5,000 commission montly | $9,600 - $24,000 | $52,380 |
| RE Agent Expenses | Traditional Broker | REeBroker |
| Franchise Fees (monthly) | $50 - $300 | $0 |
| Office Fees (monthly) | $100 - $300 | $0 |
| Licence Placement Fee | $300 - $500 | $0 |
| Sign up fee | $100 - $300 | $0 |
| Workers Comp | $150 - $300 | $0 |
| Approx. Annual Expense | $1,900 - $8,000 | $0 |
| RE Agent Balance Sheet | Traditional Broker | REeBroker |
| RE Agent Annual Income | $9,600 - $24,000 | $52,380 |
| RE Agent Annual Expense | $1,900 - $8,000 | $0 |
| RE Agent Net Income | $7,700 - $16,000 | $52,380 |
Although all these comparisons are hypothetical and may vary from each individual situation, you may calculate how much money you could make if you increase your commissions split to a 100% and cut down the reoccurring expense to 0. This is a simple math.
| RE Agent Support | Traditional Broker | REeBroker |
| Broker Consultation and Support | Vary | 24/7 |
| Minimum number of transactions | Required | N/A |
| Minimum Commission Ammount | Required | N/A |
| MLS and Agent's Territory | Single MLS / Local Area | Multiple MLS / Entire California |
Would you like to join REeBroker team? Click here to enroll.
A Perfect California Real Estate Job
